• District Education office Chittoor

జిల్లా విద్యాశాఖ:చిత్తూరు

Promotions

All Cadre Seniority Lists have beenprepare through online, it will be published soon in the deo web site

Promotions : 2023

TEACHERS TRANSFERS - MAY,2023
POST SUBJECT COMPULSORY REQEUST TOTAL
APPLEID TRANSFER APPLEID TREANSFER RETAIN APPLED TREANSFER RETAINED
HEAD MASTER, GR.II NO SUBJECT 182 182 166 25 141 348 207 141
PSHM NO SUBJECT 222 222 56 6 50 278 228 50
SCHOOL ASSTISTAN LANGUAGES ENGLISH 341 341 424 233 191 765 574 191
HINDI 122 122 307 40 267 429 162 267
TAMIL 3 3 6 4 2 9 7 2
TELUGU 198 198 391 83 308 589 281 308
URDU 9 9 23 11 12 32 20 12
SCHOOL ASSTISTAN NON LANGUAGES BIOLOGICAL SCIENCE 185 185 312 29 283 497 214 283
MATHEMATICS 351 351 419 50 369 770 401 369
PHYSICAL EDUCATION (PD) 58 58 167 91 76 225 149 76
PHYSICAL SCIENCES 194 194 329 18 311 523 212 311
SOCIAL STUDIES 297 297 333 48 285 630 345 285
SECONDARY GRADE TEACHER NO SUBJECT 1819 1819 1826 278 1548 3645 2097 1548
TOTAL   3981 3981 4759 916 3843 8740 4897 3843
MANUAL
SCHOOL ASSTISTAN LANGUAGES HINDI 34 34 0 0 0 34 34 0
TAMIL 4 4 0 0 0 4 4 0
TELUGU 123 123 0 0 0 123 123 0
URDU 2 2 0 0 0 2 2 0
PHYSICAL EDUCATION TEACHER TELUGU 32 32 0 0 0 32 32 0
URDU 2 2 0 0 0 2 2 0
VOCATIONAL Radio &Tv 2 2 0 0 0 2 2 0
House wiring 1 1 0 0 0 1 1 0
Music 1 1 0 0 0 1 1 0
    201 201 0 0 0 201 201 0
GRAND TOTAL   4182 4182 4759 916 3843 8941 5098 3843